Volunteers Needed

Pacific Coast Soccer League

Upcoming Match

Jul 6 - @ Peach Arch SC
2:30 PM at South Surrey Athletic Park

Previous Match

Jul 5 - @ PSSA Rapids

Standings

Rk Teamname GP Wins Pts
1 Surrey United 13 9 31
2 Victoria United 12 9 30
3 Khalsa Sporting Club 12 6 20
4 PSSA Rapids 12 6 20
5 Seattle Wolves FC 12 5 19

Statistics

Rk Player GP G A Pts
1 Patrick Gawrys 9 9 4 13
2 Matt Northrup 11 9 2 11
3 Steve Gateley 10 5 2 7
4 Steve Scott 12 4 1 5
5 Mike Moon 10 3 2 5

Upcoming Match

Jul 12 - @ Kelowna United
7:30 PM at Beasly Park (Winfield)

Previous Match

Jun 29 - @ Richmond SC

Standings

Rk Teamname GP Wins Pts
1 Victoria United 5 5 15
2 Chilliwack SC 7 4 13
3 Richmond SC 7 3 10
4 Kelowna United FC 6 3 9
5 Penticton Pinnacles 5 2 6

Statistics

Rk Player GP G A Pts
1 Derek de Groot 5 2 3 5
2 Todd Lavery 5 3 2 5
3 Cooper Barry 4 5 0 5
4 Michael McKay 5 1 1 2
5 Jonah Feil 4 2 0 2

There has been a problem loading the page.