Volunteers Needed

Pacific Coast Soccer League
MORIOKA ZEBRA F.C. BAGULEY ATHLETIC F.C.

SENIOR - 2010 ROSTER

Name # Pos DOB Height Weight
Mike Abbey   D 02-14-1990 6' 1" 185 lbs
Zack Aylward   D 08-02-1992 6' 1" 150 lbs
Lanny Benson   M 08-01-1992 5' 8" 145 lbs
Josh Carlson   F 01-27-1991 6' 1" 195 lbs
Mark Cottrell   D 04-06-1988 6' 0" 175 lbs
Jordan French   M 12-01-1988 5' 8" 135 lbs
Patrick Gawrys   F 08-09-1985 5' 9" 175 lbs
William Gye   F 01-12-1987 5' 11" 178 lbs
Akihiro Ishimine   M 04-25-1988 5' 7" 165 lbs
Owain Jones   D 07-10-1990 5' 9" 166 lbs
Doug Joyce   M 06-05-1989 6' 0" 170 lbs
Armbnor Jusufi   F 10-02-1986 5' 11" 168 lbs
Todd Lavery   F 04-14-1988 5' 7" 150 lbs
Dean Leung   M 11-26-1982   153 lbs
Brin MacMillan   M 08-11-1990 5' 10" 175 lbs
Justin Manz   F      
Nick Neacsu   GK 04-12-1980 6' 2" 205 lbs
Patrick Nelson   D 05-12-1987 5' 10" 170 lbs
Kay Otani   D 05-31-1986 6' 0" 152 lbs
James Rhodes   D 07-06-1989 6' 2" 175 lbs
Blake Ridley   GK 06-04-1992 6' 2" 180 lbs
Manny Straith   M 02-19-1992 5' 10" 155 lbs
Yoshi Watanabe   F 04-11-1984 5' 7" 150 lbs
Keevan Webb   M 07-10-1993 6' 0" 160 lbs
Nils Webber   F 04-13-1990 6' 2" 185 lbs
Steve Welle   GK 05-22-1990 6' 5" 217 lbs

Archive