| Rank | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Seattle Hibernian | 16 | 12 | 2 | 2 | 39 | 18 | 38 |
| 2 | Athletes In Action | 16 | 9 | 2 | 5 | 28 | 18 | 32 |
| 3 | Victoria United | 16 | 9 | 4 | 3 | 43 | 26 | 30 |
| 4 | Vancouver Explorers | 16 | 8 | 4 | 4 | 34 | 21 | 28 |
| 5 | Surrey United | 16 | 7 | 7 | 2 | 30 | 29 | 23 |
| 6 | Team BC | 16 | 5 | 8 | 3 | 32 | 34 | 18 |
| 7 | New Westminster Khalsa | 16 | 4 | 8 | 4 | 22 | 29 | 16 |
| 8 | Penticton Pinnacles | 16 | 2 | 10 | 4 | 21 | 54 | 10 |
| 9 | Skagit Rapids | 16 | 0 | 11 | 5 | 15 | 35 | 5 |





















