Volunteers Needed

Pacific Coast Soccer League

SENIOR - 2008 STATS

Player Stats

Rank Player GP G A Pts Y Cards R Cards
1 Patrick Gawrys 13 12 4 16 3 0
2 Steve Scott 18 11 1 12 1 0
Matt Northrup 16 10 2 12 1 0
4 Steve Gateley 15 5 3 8 2 0
Mike Moon 15 6 2 8 2 0
Greg Fiddick 10 7 1 8 0 0
7 Kevin Mennie 13 2 3 5 1 0
8 Craig Robertson 17 2 2 4 0 0
9 Paul Vandenboomen 15 2 0 2 1 0
Romaie Martin 13 1 1 2 1 0
Chris Merriman 6 0 2 2 0 0
12 Joel Loreth 15 0 1 1 0 0
Robbie Heggelund 14 0 1 1 1 0
Dave Gustar 12 0 1 1 2 0
Josh Jenkins 9 1 0 1 0 0
Colin Gray 6 0 1 1 0 0
17 Ben Hooker 11 0 0 0 1 0
Daniel Kilpatrick 9 0 0 0 1 0
Riley Taiji 9 0 0 0 0 0
Steve Williams 8 0 0 0 0 0
Jamie Merriman 5 0 0 0 0 0
Kellen Holden 3 0 0 0 1 0
Dominic Butcher 2 0 0 0 0 0
Blake Ridley 1 0 0 0 0 0

Goaltending Stats

Rank Player GP Mins GA GAA W L T SO
1 Blake Ridley 1 35 0 0.00 0 0 0 0
2 Dominic Butcher 2 180 1 0.50 2 0 0 1
3 Colin Gray 6 540 4 0.67 4 0 2 3
4 Daniel Kilpatrick 8 675 10 1.33 6 1 1 3

Archive