Player Stats
| Rank | Player | GP | G | A | Pts | Y Cards | R Cards |
| 1 | Patrick Nelson | 7 | 4 | 1 | 5 | 0 | 0 |
| 2 | Josh Carlson | 8 | 3 | 0 | 3 | 0 | 0 |
| Nils Webber | 3 | 2 | 1 | 3 | 1 | 0 | |
| 4 | Jordan French | 12 | 2 | 0 | 2 | 0 | 0 |
| Brin MacMillan | 11 | 2 | 0 | 2 | 1 | 0 | |
| Doug Joyce | 7 | 1 | 1 | 2 | 0 | 0 | |
| William Gye | 3 | 2 | 0 | 2 | 0 | 0 | |
| Justin Manz | 2 | 2 | 0 | 2 | 0 | 0 | |
| 9 | Keevan Webb | 11 | 0 | 1 | 1 | 0 | 0 |
| Manny Straith | 9 | 1 | 0 | 1 | 0 | 0 | |
| James Rhodes | 7 | 1 | 0 | 1 | 0 | 0 | |
| Blake Ridley | 6 | 0 | 1 | 1 | 0 | 0 | |
| Akihiro Ishimine | 4 | 1 | 0 | 1 | 0 | 0 | |
| Kay Otani | 3 | 1 | 0 | 1 | 0 | 0 | |
| Patrick Gawrys | 1 | 1 | 0 | 1 | 0 | 1 | |
| 16 | Mark Cottrell | 10 | 0 | 0 | 0 | 0 | 0 |
| Armbnor Jusufi | 10 | 0 | 0 | 0 | 0 | 0 | |
| Owain Jones | 8 | 0 | 0 | 0 | 0 | 0 | |
| Nick Neacsu | 8 | 0 | 0 | 0 | 0 | 0 | |
| Yoshi Watanabe | 6 | 0 | 0 | 0 | 0 | 0 | |
| Zack Aylward | 5 | 0 | 0 | 0 | 0 | 0 | |
| Lanny Benson | 5 | 0 | 0 | 0 | 0 | 0 | |
| Todd Lavery | 5 | 0 | 0 | 0 | 0 | 0 | |
| Mike Abbey | 3 | 0 | 0 | 0 | 0 | 0 | |
| Dean Leung | 3 | 0 | 0 | 0 | 0 | 0 | |
| Steve Welle | 2 | 0 | 0 | 0 | 0 | 0 |
Goaltending Stats
| Rank | Player | GP | Mins | GA | GAA | W | L | T | SO |
| 1 | Nick Neacsu | 8 | 615 | 10 | 1.46 | 5 | 2 | 1 | 2 |
| 2 | Blake Ridley | 5 | 345 | 8 | 2.09 | 2 | 2 | 1 | 3 |
| 3 | Steve Welle | 2 | 180 | 9 | 4.50 | 0 | 2 | 0 | 0 |





















