Volunteers Needed

Pacific Coast Soccer League
MORIOKA ZEBRA F.C. BAGULEY ATHLETIC F.C.

U21 - 2010 ROSTER

Name # Pos DOB Height Weight
Doug Armstrong   M 10-01-1989 5' 10" 160 lbs
Cooper Barry   F 08-02-1988 5' 11" 185 lbs
Connor Boag   D 03-05-1993 5' 10" 170 lbs
Conner Brady   D 03-01-1991 6' 2" 190 lbs
Drew Brittain   M 08-01-1990 5' 11" 170 lbs
Kevin Bruce          
Anton Bucher          
Robert Burns   F 02-17-1991 6' 2" 210 lbs
Sam Cullen   D 03-10-1993 6' 3" 165 lbs
Mateusz Deron   GK 08-04-1991 5' 11" 145 lbs
Ian Dillistone   M 07-03-1992 5' 11" 152 lbs
Owen Duncan   D 01-10-1990 5' 6" 150 lbs
Cam Fischer   M 09-18-1991 5' 9" 165 lbs
Shaun Foster   D 12-05-1986 6' 0" 185 lbs
Matt Garnett   M 10-04-1990 5' 10" 150 lbs
Jordan Gray   D 06-30-1990 5' 10" 155 lbs
Geoff Hackett   GK 03-09-1989 6' 0" 175 lbs
Tyler Lamberton   F 04-20-1992 5' 9" 140 lbs
Gabe Mullin   F 08-01-1993 6' 0" 165 lbs
Aaron Murphy   M 04-10-1990 5' 10" 150 lbs
Jake Nemec          
Sean Park   M 09-15-1990 5' 10" 170 lbs
Dale Rainsford   D 12-29-1989 5' 11" 150 lbs
Adam Rainsford   F 05-15-1991 5' 10" 145 lbs
Brandon Shaw   GK 06-05-1990 6' 0" 155 lbs

Archive