| Rank | Team | GP | W | L | T | GF | GA | Pts |
| 1 | Vancouver FC | 12 | 9 | 3 | 0 | 47 | 28 | 27 |
| 2 | Coquitlam Metro-Ford SC | 12 | 8 | 2 | 2 | 28 | 18 | 26 |
| 3 | Kamloops Excel | 12 | 6 | 6 | 0 | 26 | 25 | 18 |
| Okanagan Whitecaps FC | 12 | 6 | 6 | 0 | 28 | 27 | 18 | |
| 5 | Penticton Pinnacles | 12 | 4 | 6 | 2 | 18 | 25 | 14 |
| 6 | Chilliwack FC | 12 | 4 | 7 | 1 | 24 | 31 | 13 |
| 7 | Victoria United | 12 | 2 | 9 | 1 | 15 | 30 | 7 |
U21 - 2010 STANDINGS
Archive
- Current Season
- 2009 Season
- 2008 Season
- 2007 Season
- 2006 Season





















