Player Stats
| Rank | Player | GP | G | A | Pts | Y Cards | R Cards |
| 1 | Cooper Barry | 8 | 9 | 0 | 9 | 0 | 0 |
| 2 | Derek de Groot | 7 | 3 | 3 | 6 | 0 | 0 |
| 3 | Doug Joyce | 7 | 5 | 0 | 5 | 0 | 0 |
| Todd Lavery | 5 | 3 | 2 | 5 | 0 | 0 | |
| 5 | Michael McKay | 7 | 1 | 1 | 2 | 1 | 0 |
| Jonah Feil | 6 | 2 | 0 | 2 | 0 | 0 | |
| 7 | Mike Brydges | 9 | 1 | 0 | 1 | 0 | 0 |
| Calvin Freeman | 7 | 0 | 1 | 1 | 0 | 0 | |
| Brin MacMillan | 7 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Lucas Allen | 9 | 0 | 0 | 0 | 0 | 0 |
| James Rhodes | 9 | 0 | 0 | 0 | 1 | 0 | |
| Mark Cottrell | 8 | 0 | 0 | 0 | 1 | 0 | |
| Owain Jones | 8 | 0 | 0 | 0 | 0 | 0 | |
| Chris Peereboom | 8 | 0 | 0 | 0 | 0 | 0 | |
| Nick Stepaniuk | 8 | 0 | 0 | 0 | 1 | 0 | |
| Blake Ridley | 6 | 0 | 0 | 0 | 0 | 0 | |
| Mike Abbey | 5 | 0 | 0 | 0 | 0 | 0 | |
| Ben McCullough | 5 | 0 | 0 | 0 | 0 | 0 | |
| Shaun McKenzie | 5 | 0 | 0 | 0 | 0 | 0 | |
| Cody Fitzsimmons | 3 | 0 | 0 | 0 | 0 | 0 | |
| Hide Ozawa | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jordan French | 2 | 0 | 0 | 0 | 0 | 0 |
Goaltending Stats
| Rank | Player | GP | Mins | GA | GAA | W | L | T | SO |
| 1 | Blake Ridley | 6 | 540 | 4 | 0.67 | 5 | 0 | 1 | 2 |
| 2 | Hide Ozawa | 3 | 270 | 3 | 1.00 | 3 | 0 | 0 | 1 |


















