Player Stats
| Rank | Player | GP | G | A | Pts | Y Cards | R Cards |
| 1 | Manny Straith | 9 | 6 | 0 | 6 | 0 | 0 |
| 2 | Rodrigo Cruz | 8 | 4 | 0 | 4 | 0 | 0 |
| 3 | Drew Brittain | 9 | 1 | 0 | 1 | 0 | 0 |
| Todd Lavery | 9 | 1 | 0 | 1 | 0 | 0 | |
| Aaron Murphy | 7 | 1 | 0 | 1 | 0 | 0 | |
| Kenny Erb | 4 | 1 | 0 | 1 | 0 | 0 | |
| Lucas Mattos de Souza | 4 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Zack Aylward | 9 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fleet | 9 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Freeman | 9 | 0 | 0 | 0 | 1 | 0 | |
| Jordan French | 9 | 0 | 0 | 0 | 0 | 0 | |
| Robert Burns | 8 | 0 | 0 | 0 | 0 | 0 | |
| Jordon Mannix | 8 | 0 | 0 | 0 | 0 | 0 | |
| Chris Peereboom | 8 | 0 | 0 | 0 | 0 | 0 | |
| Blake Ridley | 6 | 0 | 0 | 0 | 0 | 0 | |
| Steve Welle | 6 | 0 | 0 | 0 | 0 | 0 | |
| Evan Smith | 4 | 0 | 0 | 0 | 0 | 0 | |
| Lanny Benson | 3 | 0 | 0 | 0 | 1 | 0 | |
| Nils Webber | 3 | 0 | 0 | 0 | 0 | 0 | |
| George Konstantinov | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending Stats
| Rank | Player | GP | Mins | GA | GAA | W | L | T | SO |
| 1 | George Konstantinov | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Blake Ridley | 6 | 540 | 7 | 1.17 | 2 | 2 | 2 | 1 |
| 3 | Steve Welle | 6 | 540 | 14 | 2.33 | 2 | 4 | 0 | 0 |





















