Player Stats
| Rank | Player | GP | G | A | Pts | Y Cards | R Cards |
| 1 | Drew Brittain | 12 | 3 | 0 | 3 | 0 | 0 |
| Cam Fischer | 12 | 1 | 1 | 2 | 1 | 0 | |
| Owen Duncan | 12 | 0 | 1 | 1 | 0 | 0 | |
| Conner Brady | 12 | 0 | 0 | 0 | 0 | 0 | |
| Dale Rainsford | 12 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gabe Mullin | 11 | 1 | 1 | 2 | 0 | 0 |
| Sam Cullen | 11 | 0 | 0 | 0 | 1 | 0 | |
| Adam Rainsford | 11 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Connor Boag | 10 | 2 | 1 | 3 | 1 | 1 |
| Ian Dillistone | 10 | 1 | 1 | 2 | 0 | 0 | |
| Matt Garnett | 10 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Aaron Murphy | 9 | 0 | 1 | 1 | 1 | 0 |
| Geoff Hackett | 9 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robert Burns | 8 | 0 | 0 | 0 | 0 | 0 |
| Mateusz Deron | 8 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Lamberton | 8 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Doug Armstrong | 7 | 0 | 0 | 0 | 1 | 0 |
| 18 | Cooper Barry | 6 | 5 | 0 | 5 | 0 | 0 |
| 19 | Shaun Foster | 5 | 1 | 1 | 2 | 0 | 0 |
| 20 | Kevin Bruce | 4 | 0 | 0 | 0 | 0 | 0 |
| Anton Bucher | 4 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jake Nemec | 1 | 0 | 1 | 1 | 0 | 0 |
| Sean Park | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Shaw | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jordan Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending Stats
| Rank | Player | GP | Mins | GA | GAA | W | L | T | SO |
| 1 | Geoff Hackett | 9 | 800 | 18 | 2.03 | 2 | 6 | 1 | 2 |
| 2 | Brandon Shaw | 1 | 90 | 3 | 3.00 | 0 | 1 | 0 | 0 |
| 3 | Mateusz Deron | 3 | 190 | 9 | 4.26 | 1 | 2 | 0 | 0 |





















